Non pwodwi | plonje chogalvanised soude fil may panèl |
Dyamèt fil | 3mm 4mm 4.8mm 5mm 6mm oswa kòm kondisyon ou |
Gwosè may | 75x75mm, 50x50mm 100x100mm, 150x150mm oswa kòm demann ou an |
Gwosè panèl | 1000x2000mm, 1579 x2254mm, oswa kòm demann ou an |
Tretman sifas yo | plonje cho galvanised anvan/apre soude, elektrik galvanised anvan/apre soude, pvc kouvwi ak poud kouvwi |
Aplikasyon | Kloti fil ak materyèl bilding |
* Sifas may lis ak ekla klere
* byen pwopòsyone may
* Bonjan pwen soude
* Segondè estrikti solid
* Kowozyon ki reziste
* Oksidasyon ki reziste
may | dyamèt fil | ||
an pous | nan mm | kalib fil | nan mm |
1"X1" | 25mmX25mm | 14#-11# | 2.0mm-3mm |
2"X1" | 50mmX25mm | 14#-8# | 2.0mm-4mm |
2"X2" | 50mmX50mm | 14#-8# | 2.0mm-4mm |
3"X2" | 75mmX50mm | 14#-6# | 2.0mm-5mm |
3"X3" | 75mmX75mm | 14#-6# | 2.0mm-5mm |
4"X2" | 100mmX50mm | 14#-4# | 2.0mm-6mm |
4"X4" | 100mmX100mm | 14#-4# | 2.0mm-6mm |
5"X5" | 125mmX125mm | 14#-4# | 2.0mm-6mm |
6"X6" | 150mmX150mm | 14#-4# | 2.0mm-6mm |
Nòt: spesifikasyon espesyal ka customed |
Konsantre sou bay solisyon mong pu pou 5 ane.